Ledger
Every row exactly as the institution sent it. Categories are a separate layer sitting on top — expand any row to see which rule put it where.
658 rowsin $74,956out −$68,150net $6,806
| Date | Merchant | Category | Account | Amount |
|---|---|---|---|---|
| Jul 26 | Kettle & VineKETTLE & VINE 0726 #6075 | Coffee | Meridian Rewards ····3310 | −$10.63 |
| Jul 26 | DoorsteppendingDOORSTEP 0726 #3609 | Food delivery | Meridian Rewards ····3310 | −$35.71 |
| Jul 26 | Harvest MarketHARVEST MARKET 0726 #7100 | Groceries | Meridian Rewards ····3310 | −$100.35 |
| Jul 25 | Beacon TheatreBEACON THEATRE 0725 #3463 | Entertainment | Meridian Rewards ····3310 | −$15.10 |
| Jul 25 | Vast OnlineVAST ONLINE 0725 #4567 | Shopping | Meridian Rewards ····3310 | −$41.11 |
| Jul 25 | North Loop Co-opNORTH LOOP CO-OP 0725 #4445 | Groceries | Meridian Rewards ····3310 | −$43.15 |
| Jul 24 | Corner MercantileCORNER MERCANTILE 0724 #4266 | Shopping | Meridian Rewards ····3310 | −$67.13 |
| Jul 24 | Kettle & VineKETTLE & VINE 0724 #9558 | Coffee | Meridian Rewards ····3310 | −$5.68 |
| Jul 24 | Northbank Credit UnionTRANSFER FROM CHECKING 4417 | To savings | Reserve Savings ····9082 | +$400.00 |
| Jul 24 | Northbank Credit UnionTRANSFER TO SAVINGS 9082 | To savings | Everyday Checking ····4417 | −$400.00 |
| Jul 23 | Nook EspressoNOOK ESPRESSO 0723 #2267 | Coffee | Meridian Rewards ····3310 | −$5.32 |
| Jul 22 | Kettle & VineKETTLE & VINE 0722 #7097 | Coffee | Meridian Rewards ····3310 | −$7.47 |
| Jul 22 | DoorstepDOORSTEP 0722 #9198 | Food delivery | Meridian Rewards ····3310 | −$101.37 |
| Jul 22 | Lakeline EnergyLAKELINE ENERGY EBILL | Utilities | Everyday Checking ····4417 | −$157.22 |
| Jul 21 | Perimeter PayrollPERIMETER LLC DIRECT DEP | Salary | Everyday Checking ····4417 | +$2,700.23 |
| Jul 20 | Bergstrom FoodsBERGSTROM FOODS 0720 #9794 | Groceries | Meridian Rewards ····3310 | −$124.74 |
| Jul 20 | Meridian CardPAYMENT RECEIVED - THANK YOU | Transfer | Meridian Rewards ····3310 | +$2,477.64 |
| Jul 20 | Meridian CardMERIDIAN CARD PAYMENT THANK YOU | Transfer | Everyday Checking ····4417 | −$2,477.64 |
| Jul 20 | Statewide MutualSTATEWIDE MUTUAL INS PREM | Insurance | Everyday Checking ····4417 | −$214.00 |
| Jul 19 | Nook EspressoNOOK ESPRESSO 0719 #4451 | Coffee | Meridian Rewards ····3310 | −$4.79 |
| Jul 18 | Wayfare RidesWAYFARE RIDES 0718 #7580 | Transit & rideshare | Meridian Rewards ····3310 | −$18.15 |
| Jul 18 | DoorstepDOORSTEP 0718 #1691 | Food delivery | Meridian Rewards ····3310 | −$63.97 |
| Jul 17 | Kettle & VineKETTLE & VINE 0717 #9516 | Coffee | Meridian Rewards ····3310 | −$7.92 |
| Jul 17 | Curbside KitchenCURBSIDE KITCHEN 0717 #7315 | Food delivery | Meridian Rewards ····3310 | −$36.29 |
| Jul 16 | Pressroom CoffeePRESSROOM COFFEE 0716 #6241 | Coffee | Meridian Rewards ····3310 | −$9.50 |
| Jul 16 | DoorstepDOORSTEP 0716 #1825 | Food delivery | Meridian Rewards ····3310 | −$18.12 |
| Jul 16 | Swift EatsSWIFT EATS 0716 #4700 | Food delivery | Meridian Rewards ····3310 | −$51.74 |
| Jul 16 | Blue Heron TavernBLUE HERON TAVERN 0716 #4405 | Restaurants | Meridian Rewards ····3310 | −$21.28 |
| Jul 16 | CloudstoreCLOUDSTORE STORAGE 2TB | Software | Meridian Rewards ····3310 | −$9.99 |
| Jul 15 | Nook EspressoNOOK ESPRESSO 0715 #3695 | Coffee | Meridian Rewards ····3310 | −$6.51 |
| Jul 14 | Nook EspressoNOOK ESPRESSO 0714 #4020 | Coffee | Meridian Rewards ····3310 | −$11.71 |
| Jul 14 | Harvest MarketHARVEST MARKET 0714 #9819 | Groceries | Meridian Rewards ····3310 | −$112.94 |
| Jul 14 | Bergstrom FoodsBERGSTROM FOODS 0714 #2196 | Groceries | Meridian Rewards ····3310 | −$195.16 |
| Jul 14 | Relay MobileRELAY MOBILE WIRELESS | Internet & phone | Meridian Rewards ····3310 | −$95.49 |
| Jul 13 | Northbank Auto LoanNORTHBANK CU LOAN PMT | Loan payment | Everyday Checking ····4417 | −$389.12 |
| Jul 12 | Meridian FuelMERIDIAN FUEL 0712 #8255 | Fuel | Meridian Rewards ····3310 | −$22.13 |
| Jul 12 | North Loop Co-opNORTH LOOP CO-OP 0712 #2762 | Groceries | Meridian Rewards ····3310 | −$91.10 |
| Jul 11 | Aster & OakASTER & OAK 0711 #2349 | Restaurants | Meridian Rewards ····3310 | −$15.39 |
| Jul 10 | Metro TransitMETRO TRANSIT 0710 #4888 | Transit & rideshare | Meridian Rewards ····3310 | −$14.37 |
| Jul 10 | Crossroads GasCROSSROADS GAS 0710 #6039 | Fuel | Meridian Rewards ····3310 | −$25.62 |
| Jul 10 | Crossroads GasCROSSROADS GAS 0710 #6405 | Fuel | Meridian Rewards ····3310 | −$36.24 |
| Jul 10 | Kettle & VineKETTLE & VINE 0710 #7544 | Coffee | Meridian Rewards ····3310 | −$7.13 |
| Jul 10 | Kettle & VineKETTLE & VINE 0710 #9396 | Coffee | Meridian Rewards ····3310 | −$8.25 |
| Jul 10 | DoorstepDOORSTEP 0710 #8856 | Food delivery | Meridian Rewards ····3310 | −$62.40 |
| Jul 10 | Sana Noodle BarSANA NOODLE BAR 0710 #8741 | Restaurants | Meridian Rewards ····3310 | −$53.22 |
| Jul 10 | Northbank Credit UnionTRANSFER FROM CHECKING 4417 | To savings | Reserve Savings ····9082 | +$400.00 |
| Jul 10 | Northbank Credit UnionTRANSFER TO SAVINGS 9082 | To savings | Everyday Checking ····4417 | −$400.00 |
| Jul 9 | Bergstrom FoodsBERGSTROM FOODS 0709 #9015 | Groceries | Meridian Rewards ····3310 | −$75.11 |
| Jul 9 | Harvest MarketHARVEST MARKET 0709 #9106 | Groceries | Meridian Rewards ····3310 | −$132.94 |
| Jul 9 | Vantage AudioVANTAGE AUDIO PREMIUM | Streaming | Meridian Rewards ····3310 | −$11.99 |
| Jul 8 | DoorstepDOORSTEP 0708 #5330 | Food delivery | Meridian Rewards ····3310 | −$95.93 |
| Jul 8 | Swift EatsSWIFT EATS 0708 #9183 | Food delivery | Meridian Rewards ····3310 | −$38.98 |
| Jul 8 | North Loop Co-opNORTH LOOP CO-OP 0708 #8815 | Groceries | Meridian Rewards ····3310 | −$75.15 |
| Jul 8 | City Water WorksCITY WATER WORKS AUTOPAY | Utilities | Everyday Checking ····4417 | −$66.80 |
| Jul 7 | Wayfare RidesWAYFARE RIDES 0707 #5155 | Transit & rideshare | Meridian Rewards ····3310 | −$27.86 |
| Jul 7 | Crossroads GasCROSSROADS GAS 0707 #6937 | Fuel | Meridian Rewards ····3310 | −$42.83 |
| Jul 7 | Curbside KitchenCURBSIDE KITCHEN 0707 #8121 | Food delivery | Meridian Rewards ····3310 | −$12.59 |
| Jul 7 | Perimeter PayrollPERIMETER LLC DIRECT DEP | Salary | Everyday Checking ····4417 | +$2,731.49 |
| Jul 6 | Pressroom CoffeePRESSROOM COFFEE 0706 #2333 | Coffee | Meridian Rewards ····3310 | −$8.53 |
| Jul 6 | DoorstepDOORSTEP 0706 #3038 | Food delivery | Meridian Rewards ····3310 | −$49.27 |
Showing history through July 26, 2026. Categories are derived; the raw rows above are never edited.